Home
Company Profile
Trade Capacity
Trade Capacity
Trade & Market
| Main Markets: | South America South Asia |
|||
|---|---|---|---|---|
| Main Customers: | Sram,MERIDA,Johnson,ALIGN,DOYO,Prowheel,LAND AMERICA | |||
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |||
| Export Percentage: | 71% - 80% | |||
Business Terms
| Accepted Delivery Terms: | FOB, CFR | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR | |||
| Accepted Payment Type: | T/T, L/C, PayPal, Cash, Escrow | |||
| Minimum Order Value: | >US$ 3000 | |||
| Nearest Port: | Taichong | |||
Trade Ability
| Language Spoken: | English, Chinese | |||||||
|---|---|---|---|---|---|---|---|---|
| Overseas office: |
|
|||||||
| Average Lead Time: | 60 Day(s) | |||||||
| Export Mode: |
Using an agent
|
|||||||
Email to this supplier
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
